Τρίτη 7 Ιουλίου 2009

A Settlement between Microsoft and EU


Microsoft Corporation has been fined 1.68 billion Euro ($2.4 billion) in European Union for violation of EU Competition law (art 82, dominant position), is in preliminary talks to settle two additional investigations before EU Competition Commissioner Neelie Kroes leaves office, four people familiar with the negotiations said.

Any agreement would have to resolve a case over Microsoft’s Internet browser as well as a separate probe into word processing and spreadsheet software, said the people, who declined to be identified because the talks are confidential.

Settlement discussions, which include senior EU and company officials, come after Microsoft canceled a June hearing in the browser case, complaining not enough EU and national competition authorities would be able to attend. Microsoft rivals Google Inc. and Mozilla Corp. received permission from the EU to submit arguments in the Internet Explorer case.

Microsoft is trying to settle the investigations before Kroes steps down at the end of the year, the people said. Kroes has said she would try to resolve the case before she left office.

Jesse Verstraete, a Microsoft spokesman in Brussels, and Jonathan Todd, a European Commission spokesman, declined to comment.

The commission has said it is considering forcing the Redmond, Washington-based company to offer consumers a choice of browsers when setting up a new personal computer on a so-called ballot screen. Microsoft responded by saying it would ship Windows 7 operating system software without Internet Explorer to avoid breaking EU law.

In the other case, the EU is investigating complaints that Microsoft doesn’t provide formatting and other information to allow rival products to work with Microsoft Office software including Word and Excel.

The commission has fined Microsoft a total of 1.68 billion euros for abusing its market dominance and failing to comply with a 2004 antitrust order. The company is appealing an 899 million-euro fine for not complying with EU orders in the case.


Source Blooberg

100+ European law firm annual revenues

TLI 100+ European law firm annual revenues
(Source TopLegal International)
To view rankings by region, year, variation, lawyers and revenue per fee lawyers(RPL), simply click the top of the columns

Rank Law Firm Region 2008 (€M) 2007(€M) Variation % Lawyers Partners RPL
1 Garrigues Spain 310.5 269 15.26 1596 234 0.19
2 Loyens & Loeff Netherlands 298 282 5.67 912 118 0.33
3 Gide Loyrette Nouel France 258.1 250 2.91 713 105 0.36
4 Cuatrecasas Spain 240.6 224 7.08 958 208 0.25
5 Hengeler Mueller Germany 223 221 0.90 241 83 0.93
6 Salans France 214.4 184 16.08 752 184 0.29
7 Uría Menéndez Spain 174.8 161 8.44 497 103 0.35
8 Nauta Dutilh Netherlands 159 166 -4.22 421 98 0.38
9 De Brauw Blackstone Westbroek Netherlands 148.9 149 -0.20 333 72 0.45
10 Bonelli Erede Pappalardo Italy 147 140 5.00 263 53 0.56
11 Chiomenti Italy 130 125 4.00 312 54 0.42
12 Mannheimer Swartling Sweden 115.8 102 13.20 408 87 0.28
13 Beiten Burkhardt Germany 113 109 3.67 371 157 0.30
14 Houthoff Buruma Netherlands 112.7 102 10.38 325 61 0.35
15 Gleiss Lutz Germany 109 110 -1.36 235 72 0.46
16 Vinge Sweden 107.1 105 1.81 460 88 0.23
17 Egorov Puginsky Afanasiev & Partners Russia 100.2 50 98.81 160 12 0.63
18 Stibbe Netherlands 96 98 -2.04 333 77 0.29
19 Nörr Stiefenhofer Lutz Germany 95 96 -1.04 440 147 0.22
20 Gianni Origoni Grippo & Partners Italy 90 95 -5.26 268 46 0.34
21 Bech-Bruun Denmark 77 74 2.94 296 66 0.26
22 Heuking Kühn Lüer Wojtek Germany 76.4 64 19.38 239 117 0.32
23 Luther Germany 76.2 67 12.56 265 98 0.29
24 Bredin Prat France 75 85 -11.76 106 40 0.71
25 Wolf Theiss Austria 74 56 32.14 320 47 0.23
26 Wikborg Rein Norway 67.8 63 7.45 180 60 0.38
27 Kromann Reumert Denmark 67.5 68 -0.74 288 57 0.23
28 Thommessen Krefting Greve Lund Norway 66 59 10.37 164 48 0.40
29 Rödl & Partner Germany 65 61 6.21 204
0.32
30 NCTM Italy 64 55 16.36 310 75 0.21
31 Gómez-Acebo & Pombo Spain 61.1 54 11.90 295 46 0.21
32 Wiersholm Norway 59.7 55 8.55 136 42 0.44
33 Schoenherr Austria 59.5 49 20.20 231 37 0.26
34 Lenz & Staehlin Switzerland 58 54 7.41 157 38 0.37
35 Homburger Switzerland 55 47 15.79 115 31 0.48
36 Lindahl Sweden 54.5 52 3.42 215 88 0.25
37 Schultze & Braun Germany 54 48 10.43 76 28 0.71
38 Roschier Finland 53 47 12.77 160 28 0.33
38 Bär & Karrer Switzerland 52 49 6.12 132 31 0.39
38 Boekel De Nerée Netherlands 52 50 4.00 170 30 0.31
38 Görg Germany 53.7 41 30.34 146 51 0.37
38 P+P Pöllath & Partners Germany 50 45 11.11 88 25 0.57
43 Darrois Villey Maillot Brochier France 47.9 51 -6.99 38 17 1.26
44 Schørdt Norway 47 47 0.00 115 44 0.41
45 GSK Stockmann & Kollegen Germany 43.5 41 5.84 103 37 0.42
46 Hannes Snellman Finland 42.4 45 -7.63 165 40 0.26
47 De Pardieu Brocas Maffei France 40.9 40 1.04 94 28 0.44
48 Göhrmann Germany 40.5 40 1.25 88 44 0.46
48 Roca Junyent Spain 40.3 36 11.02 226 56 0.18
48 Buse Heberer Fromm Germany 40.3 36 11.02 122 51 0.33
48 Legance Italy 40 0
151 26 0.26
48 August & Débouzy France 40 33 21.21 137 20 0.29
48 Capstan France 40 36 11.11 180 35 0.22
54 Selmer Norway 38 35 8.57 116 35 0.33
55 Setterwalls Sweden 37.3 29 25.17 150 43 0.25
56 Lefèvre Pelletier & Associes France 37 38 -3.14 146 33 0.25
57 Graf von Westphalen Germany 35.7 34 4.39 147 67 0.24
58 Liedekerke Wolters Waelbroek Kirkpatrick Belgium 34 35 -2.86 126 36 0.27
59 Niederer Kraft & Fray Switzerland 33.6 31 8.39 85 30 0.40
60 Eubelius Belgium 32.5 33 -1.52 120 22 0.27
61 Jeantet Associés France 32.1 37 -14.17 60 35 0.54
62 Pavia & Ansaldo Italy 31 27 14.81 110 34 0.28
63 Grimaldi & Associati Italy 30 28 7.14 76 19 0.39
64 Castrén & Snellman Finland 29.9 28 3.82 98 23 0.31
65 FPS Fritze Paul Seelig Germany 28.5 27 2.15 98 38 0.29
65 Tonucci Italy 28.1 30 -7.26 188 27 0.15
65 UGGC & Associés France 28.1 31 -9.65 150 34 0.19
65 Pirola Pennuto Zei Agnoli Bernardi Italy 28

150 16 0.19
65 PLMJ Portugal 28 30 -7.59 133 44 0.21
70 Gernandt & Danielsson Sweden 27.3 21 26.98 79 18 0.35
71 Borenius & Kemppinen Finland 26.3 26 -1.87 84 19 0.31
71 CBA Italy 26

180 29 0.14
71 Delphi Advokatfirman Sweden 26 23 13.04 96 49 0.27
71 Vischer Switzerland 26 26 -1.14 110 25 0.24
75 Schwarz Kelwig Wicke Westfahl Germany 25.8 25 1.18 62 32 0.42
76 Trifirò & Partners Italy 25 25 0.00 45 20 0.56
77 Arntzen de Besche Norway 24 25 -4.38 73 25 0.33
78 Maisto e Associati Italy 23.4 20 17.00 35 7 0.67
79 Raupach & Wollert-Elmendorff Germany 22.8 22 0.88 88 16 0.26
80 Cederquist Sweden 22.5 24 -6.25 80 19 0.28
81 Domanski Zakrzwski Palinka Poland 22.4 17 27.27 145 23 0.15
82 Kapellmann und Partner Germany 22.3 22 0.90 72 27 0.31
82 Schellenberg Wittner Switzerland 22 22 -2.22 109 28 0.20
82 Walder Wyss & Partner Switzerland 22 23 -4.35 84
0.26
82 MLGTS Portugal 22 23 -4.35 111 27 0.20
82 d'Urso Gatti e Associati Italy 22 24 -10.57 63 16 0.35
82 Sutti Italy 22 25 -12.35 176 54 0.13
88 Perez Llorca Spain 21.1 19 7.11 68 18 0.31
88 Tuca Zbarcea & Asociatii Romania 20.8 11 84.07 83 17 0.25
88 Heussen Germany 20.8 20 1.46 56 18 0.37
91 Claeys & Engels Belgium 20.5 19 7.89 69 18 0.30
91 Vitali Romagnoli Piccardi Italy 20

35 10 0.57
91 Macchi di Cellere Gangemi Italy 20 20 0.00 97 27 0.21
94 De Gaulle Fleurance France 19.2 17 9.09 71 15 0.27
94 SZA Schilling Zutt & Anschütz Germany 19 19 0.00 34 12 0.56
94 Bignon Lebray & Associés France 19 21 -9.52 120 40 0.16
97 Musat & Asociatii Romania 18.5 14 30.28 73 12 0.25
98 Lombardi Molinari e Associati Italy 18 16 12.50 65 18 0.28
99 Ughi e Nunziante Italy 16.5 18 -8.33 60 17 0.28
100 Santa Maria Italy 16 20 -20.00 35 11 0.46
101 Lamy Lexel France 15 12 25.00 65 16 0.23
102 Nestor Nestor Diculescu Kingston Petersen Romania 14.8




103 Ayache Salama France 13.2 14 -10.81 40 10 0.33
104 Reinhardt Marville Torre France 13.1 10 20.18 42 14 0.31
105 Brzobohaty Broz & Honsa Czech Rep
12
68 8 0.18
106 BarentsKrans Netherlands
12
55 19 0.23
107 Abreu Portugal 11.9 7 58.70 155 31 0.08
108 Foucaud Tchekhoff Pochet & Associés France 11 11 0.00 30 14 0.37
109 Faasen & Partners Netherlands
10
49 14 0.22
110 Dittmar & Indrenius Finland 9 9.5 -5.30 35 8 0.26
111 Waselius & Wist Finland 8.5 7.7 10.40 25 8 0.34
112 Huglo Lepage France 0 7
21 7 0.37
112 KLC Greece 7 0
75
0.09